Panui i mua o te ota
1) Ngā wāhanga kei roto : te waeine LED, te taura tohu i waenga i ngā waeine, te taura hiko i waenga i te waeine me te pūtake hiko.
2) Hokona ngā kōwae o te puranga kotahi : hei karo i te rerekētanga o te kanapa me te tae i runga i te mata kotahi, me hoko e koe ngā kōwae o te puranga kotahi . Arā, me hoko e koe ngā kōwae mō te mata kotahi mā te ota kotahi mai i a mātou.
3) Kia tūpato : Kāore e taea te whakamahi i ā mātou waeine LED hei wāhanga tāpiri mō tō whakaaturanga LED tawhito. Kāore mātou e tuku tautoko hangarau, ratonga rānei mēnā i whakamahia e koe ā mātou waeine LED hei whakakapi i ngā waeine LED tawhito.
4) Taripa : kāore i roto i tā mātou utu ngā taripa, ngā takoha rānei i te ūnga , me mahi e koe te whakawātea tikanga kawemai me te utu i ngā taripa, ngā takoha rānei ā-rohe.
P7.62 Roo-roto LED Mata Kōwae Āhuatanga:
1) He uhi kirihou hou me te maaka hou, he iti ake nga waahi waahanga me te pai ake o te papatahi o te mata.
2)Koki tirohanga nui, kaua e iti iho i te 120 nga nekehanga i te taha whakapae me te taha poutū.
3)Ko te hangarau o te maramara maramara tino pai e whakarite ana kaore he rereketanga o te tae me te rereke kanapa i runga i te mata LED.
4)Ko te whakatakotoranga PCB whaitake e tuku ana i te kaha tohanga wera pai.
5)Ko te taumira teitei me te kanapa teitei ka tino pai te whakaatu.
P7.62 Roo 1/16 Matawai SMD3528 32x32dot 244x244mm Whakaaturanga Mata Matapihi:
Whakatakotoranga Rama LED | ||||||
| ||||||
Tae | mōkī | Te kaha | Viewing koki | roangaru | Tikanga whakamatautau | |
Whero | SMD3528 | 300mcd | 110ºC | 622nm | 25 ℃, 20mA | |
Green |
| 600mcd | 110ºC | 523nm | 25 ℃, 12mA | |
Blue |
| 140mcd | 110ºC | 470nm | 25 ℃, 12mA | |
Whakaahua o te Kōwae | ||||||
| ||||||
Paetukutuku Tohu | ||||||
pika wau | 7.62mm | |||||
whirihoranga pika | SMD3528 | |||||
kiato | 17,222 pika/ ㎡ (pika tūturu) | |||||
Taumira kōwae | 32pixel (L) * 32pixel (H) | |||||
Te rahinga Tohu | 244mm (L) * 244mm (H) * 12mm (D) | |||||
Aratau Driving | Auau tonu, 1/16 kawenga | |||||
Kopare Module | Maama pango parakore—mata rerekee teitei | |||||
Hiko Hiko | ||||||
Whakatauranga Optical | ||||||
Tīahoaho | ≤800 cd/ ㎡ | |||||
Viewing koki | 120°(Whakapae); 120°(Poutū) | |||||
Te Tirohanga Tirohanga Pai rawa | ≥7.6m | |||||
Kōeke Kerei | 8,192 taumata mo ia tae | |||||
Te Whakaatu Tae | 549.7 Piriona Tae | |||||
Whakaritenga Tīahoaho | Ko nga tohu 100 na te raupaparorohiko, na te puoro ranei | |||||
Max. Whakaoranga Mana | 16W | |||||
Pūnaha mana | ||||||
Taumata Tauine Whakatika | 12weti | |||||
Auautanga Papa | ≥60Hz | |||||
Frequency Whakaoho Mata | ≥1200Hz | |||||
Whakatikatika o Gamma | -5.0 ~ 5.0 | |||||
Waitohu Input | Ataata Taputapu, S-ataata, DVI, HDMI, SDI, HD-SDI | |||||
Waea Mana | 100m (Itarangi taura); 20km (taura muka whatu) | |||||
Tautoko i te Aratau VGA | 800*600, 1024*768, 1280*1024, 1600*1200 | |||||
Temperature Tae | 5000—9300 ka taea te whakarite | |||||
Whakatikatika Ngakau | Pika mā te pika, kōwae mā te kōwae, rūnanga a te kaunihera | |||||
tika | ||||||
Te mahi Temperature | -20~+ 60 ºC | |||||
Temperature Penapena | -30 ~+70 ºC | |||||
Te Hoko Whakapono | 10% ~ 90% RH | |||||
Mo'uí | haora 100,000 | |||||
MTBF | haora 5000 | |||||
Te wa mahi tonu | ≥72 haora | |||||
Tiaki Tiaki | IP31 | |||||
Kua Weto i te Whakatauranga Pika | ≤0.01% | |||||
Ētahi atu Pikitia o P7.62 Roo 1/16 Matawai SMD3528 32x32dot 244x244mm Kōwae Mata LED
![]()
![]()
![]()
![]()
Tikiake Whakapūtātanga o P7.62 Roo 1/16 Matawai SMD3528 32x32dot 244x244mm Kōwae Mata LED









