RGBLink VENUS X1PRO-E 4K HD LED Wall Waiata Tukatuka Ahuatanga:
Te Whakatairanga Ataata 4K me te Whakakotahitanga, X1profeatures wha putanga 2K DVI e whakarato ana i te wehenga 4K katoa mai i nga whakaurunga 4K.
Ko te X1pro e tuku he maha nga momo mahi hei whakawhānui atu i te tono whakamahi ki tua atu i te wehenga 4K ki te hono i nga tono tae atu ki te 8Kx1K, 2Kx4K me te maha atu.
Ko nga aratau 2K me te Tärua 2K ($Kx1K) e tuku ana i te kaha arokite mo te mana whakahaere.
Ko nga hononga DVI me te DisplayPort kua whakauruhia, ka tukuna e X1pro nga mokowhiti e toru mo nga puna whakauru 2K ka uru pea ki te USB2.0 pāpāho me te 3G-SDI.
Whakahaere tika mai i te papa o mua, hono ranei me te whakahaere mai i te XPOSE ma te RS232
Ko te X1pro e he maamaa me te tere ki te whakamahi, he pai mo te tukatuka ataata o ia ra i tua atu i te 2K
RGBLink VENUS X1PRO-E 4K HD Taapapa Whakatukatuka Ataata Whakaata:
| tūhono | tāuru | Paerewa me | |
| 2xDVI | I roto/koropiko | ||
| 1xDVI | HDMI / HDCP | ||
| tautokona | |||
| 2 x WhakaatuPort | I roto/koropiko | ||
| 3 whiringa | |||
| i'ai | |||
| Tīpakohia | SDI | | ||
| i | DVI | HDMI | | ||
| VGA | | |||
| Tauranga Whakaatu | | |||
| CVBS | | |||
| USB2.0 | |||
| huaputa | 4xDVI | ||
| 4xDVI | Koropiko/tārua | ||
| Communication | 1 x RJ11 | Serial | |
| RS232 roto | |||
| 1 x USB-A | Serial | ||
| USB Kei roto | |||
| Power | 1 x IEC | ||
| mahinga | tāuru | DVI | |
| Tukupaá | smpte | [email tiakina] | |
| / 59.94 | |||
| NTSC | |||
| 625 25 @ | |||
| /50 PAL | |||
| 720p@50 | |||
| / 59.94 / | |||
| 60Hz | |||
| 1080i@50 | |||
| / 59.94 / | |||
| 60Hz | |||
| 1080p@50 | |||
| / 59.94 / | |||
| 60Hz | |||
| VESA | 800×600@ | ||
| 60Hz | |||
| 1024×768@ | |||
| 60Hz | |||
| 1280×768@ | |||
| 60Hz | |||
| 1280×1024@ | |||
| 60Hz | |||
| 1600×1200@ | |||
| 60Hz | |||
| 1920×1080@ | |||
| 60Hz | |||
| 3840×1080@ | |||
| 60Hz | |||
| 3840×2160@ | |||
| 30Hz | |||
| WhakaatuPort | |||
| VESA | 3840×2160@24 | ||
| /25/30Hz | | |||
| 4096 × 2160 @ 24Hz | |||
| VGA | |||
| smpte | [email tiakina] | ||
| / 59.94 | |||
| NTSC | |||
| 625 25 @ | |||
| /50 PAL | | |||
| 720p@50 | |||
| / 59.94 | |||
| / 60Hz | |||
| 1080i@50 | |||
| / 59.94 | |||
| / 60Hz | |||
| 1080p@50 | |||
| / 59.94 | |||
| / 60Hz | |||
| VESA | 800×600@50 | ||
| / 60Hz | |||
| 1024×768@50 | |||
| / 60Hz | |||
| 1280×1024@50 | |||
| / 60Hz | |||
| 1440×900@50 | |||
| / 60Hz | |||
| 1600×1200@50 | |||
| / 60Hz | |||
| huaputa | Tīpakohia mai | ||
| Tukupaá | i raro ranei | ||
| whirihora | |||
| whakarite | |||
| DVI | |||
| smpte | 720p@50 | ||
| /60Hz | | |||
| 1080p@50 | |||
| / 60Hz | |||
| VESA | 800 × 600 | ||
| @ 60Hz | |||
| 1024 × 768 | |||
| @ 75Hz | |||
| 1280 × 720 | |||
| @50 | |||
| / 60Hz | |||
| 1280 × 768 | |||
| @ 60Hz | |||
| 1280 × 800 | |||
| @ 60Hz | |||
| 1280 × 1024 | |||
| @ 60Hz | |||
| 1360 × 768 | |||
| @60HZ | |||
| 1400 × 1050 | |||
| @ 60Hz | |||
| 1440 × 900 | |||
| @ 60Hz | |||
| 1600 × 1200 | |||
| @ 60Hz | |||
| 1680 × 1050 | |||
| @ 60Hz | |||
| 1920 × 1080 | |||
| @ 60Hz | |||
| 1920 × 1200 | |||
| @ 60Hz | |||
| 2048 × 1152 | |||
| @ 60Hz | |||
| 2560 × 816 | |||
| @ 60Hz | |||
| tautoko | DVI | DVI-ahau | |
| Standards | atanga | 1.4 | |
| WhakaatuPort | 1.2 | ||
| Taumata Kerei | 10 bit | ||
| Power | ngaohiko | AC | |
| 100 ~ 264V | |||
| 50 / 60Hz | |||
| Max Power | 65W | ||
| taiao | Temperature | -25 ° C - 55 ° C | |
| haumākū | 20% - 90% RH | ||
| tinana | Taumaha | Kupenga | 2.7kg |
| Paikani | 6.3kg | ||
| ahu | Kupenga | 480mm x | |
| 303mm x | |||
| 45mm | |||
| Paikani | 535mm x | ||
| 355mm x | |||
| 130mm | |||
Tuhinga o mua RGBLink VENUS X1PRO-E 4K HD Tukatuka Ataata Taiepa arahina:

Tango Whakatakotoranga:








