RGBLink VENUS X1PRO-E 4K HD LED Wall Video Processor Mbali:
Essential 4K Video Scaling and Splicing, X1profeatures anayi 2K DVI zotuluka kupereka kugawanika kwathunthu kwa 4K kuchokera pazolowetsa 4K.
X1pro e imapereka mitundu yambiri yogwiritsira ntchito kuti iwonjezere kugwiritsa ntchito kupyola 4K kugawanika kupita ku zida zophatikizira kuphatikizapo 8Kx1K, 2Kx4K ndi zina.
Mitundu ya 2K ndi Dual 2K ($Kx1K) imapereka mwayi wowoneratu kuti muwongolere kwambiri.
Zolumikizidwa za sparandard za DVI ndi DisplayPort, X1pro imapereka mipata itatu yazinthu zolowetsa za 2K zomwe zingaphatikizepo USB2.0 media ndi 3G-SDI.
Yang'anirani molunjika kuchokera kutsogolo kapena kulumikiza ndikuwongolera kuchokera ku XPOSE kudzera pa RS232
X1pro e ndi yachidziwitso komanso yachangu kugwiritsa ntchito, yabwino pakusintha makanema tsiku lililonse kupitilira 2K
RGBLink VENUS X1PRO-E 4K HD LED Wall Video Processor Parameter:
| zolumikizira | Lowetsani | Standard ndi | |
| 2x DVI | Mu/loop | ||
| 1x DVI | HDMI / HDCP | ||
| anathandiza | |||
| 2 x KuwonetseraPort | Mu/loop | ||
| 3 njira | |||
| mipata | |||
| Sankhani | SDI | | ||
| kuchokera | DVI | HDMI | | ||
| VGA | | |||
| DisplayPort | | |||
| CVBS | | |||
| USB2.0 | |||
| linanena bungwe | 4x DVI | ||
| 4x DVI | Loop/zosunga zobwezeretsera | ||
| Communication | 1 x RJ11 | chosalekeza | |
| Mtengo wa RS232 | |||
| 1 x USB-A | chosalekeza | ||
| USB In | |||
| mphamvu | 1x IEC | ||
| Magwiridwe | Lowetsani | DVI | |
| kusagwirizanaku | SMPTE | [imelo ndiotetezedwa] | |
| / 59.94 | |||
| NTSC | |||
| 625 @ 25 | |||
| / 50 PA | |||
| 720p @50 | |||
| / 59.94 / | |||
| 60Hz | |||
| 1080i@50 | |||
| / 59.94 / | |||
| 60Hz | |||
| 1080p @50 | |||
| / 59.94 / | |||
| 60Hz | |||
| VESA | 800×600 @ | ||
| 60Hz | |||
| 1024×768 @ | |||
| 60Hz | |||
| 1280×768 @ | |||
| 60Hz | |||
| 1280×1024 @ | |||
| 60Hz | |||
| 1600×1200 @ | |||
| 60Hz | |||
| 1920×1080 @ | |||
| 60Hz | |||
| 3840×1080 @ | |||
| 60Hz | |||
| 3840×2160 @ | |||
| 30Hz | |||
| DisplayPort | |||
| VESA | 3840×2160@24 | ||
| /25/30Hz | | |||
| 4096 × 2160 @ 24Hz | |||
| VGA | |||
| SMPTE | [imelo ndiotetezedwa] | ||
| / 59.94 | |||
| NTSC | |||
| 625 @ 25 | |||
| /50 PA | | |||
| 720p @50 | |||
| / 59.94 | |||
| / 60Hz | |||
| 1080i@50 | |||
| / 59.94 | |||
| / 60Hz | |||
| 1080p @50 | |||
| / 59.94 | |||
| / 60Hz | |||
| VESA | 800×600@50 | ||
| / 60Hz | |||
| 1024×768@50 | |||
| / 60Hz | |||
| 1280×1024@50 | |||
| / 60Hz | |||
| 1440×900@50 | |||
| / 60Hz | |||
| 1600×1200@50 | |||
| / 60Hz | |||
| linanena bungwe | Sankhani kuchokera | ||
| kusagwirizanaku | apa kapena | ||
| sungani | |||
| zosinthidwa | |||
| DVI | |||
| SMPTE | 720p @50 | ||
| /60Hz | | |||
| 1080p @50 | |||
| / 60Hz | |||
| VESA | 800 × 600 | ||
| @ 60Hz | |||
| 1024 × 768 | |||
| @ 75Hz | |||
| 1280 × 720 | |||
| @50 | |||
| / 60Hz | |||
| 1280 × 768 | |||
| @ 60Hz | |||
| 1280 × 800 | |||
| @ 60Hz | |||
| 1280 × 1024 | |||
| @ 60Hz | |||
| 1360 × 768 | |||
| @60HZ | |||
| 1400 × 1050 | |||
| @ 60Hz | |||
| 1440 × 900 | |||
| @ 60Hz | |||
| 1600 × 1200 | |||
| @ 60Hz | |||
| 1680 × 1050 | |||
| @ 60Hz | |||
| 1920 × 1080 | |||
| @ 60Hz | |||
| 1920 × 1200 | |||
| @ 60Hz | |||
| 2048 × 1152 | |||
| @ 60Hz | |||
| 2560 × 816 | |||
| @ 60Hz | |||
| Support | DVI | DVI-I | |
| miyezo | HDMI | 1.4 | |
| DisplayPort | 1.2 | ||
| Gray Level | 10 bit | ||
| mphamvu | Voteji | AC | |
| 100 ~ 264V | |||
| 50 / 60Hz | |||
| Max Power | 65W | ||
| Environmental | kutentha | -25 ° C - 55 ° C | |
| chinyezi | 20% - 90% RH | ||
| thupi | Kunenepa | Net | 2.7kg |
| Phukusi | 6.3kg | ||
| gawo | Net | 480mm × | |
| 303mm × | |||
| 45mm | |||
| Phukusi | 535mm × | ||
| 355mm × | |||
| 130mm | |||
Zithunzi Zambiri za RGBLink VENUS X1PRO-E 4K HD LED Wall Video Purosesa:

Tsitsani Tsatanetsatane:








