P10 outdoor LED module for a matched set
This P10 module uses SMD3535 LEDs on a 320 × 160 mm panel. Each module has 32 × 16 pixels at 10 mm pitch and uses 1/2 scan. The specification lists up to 40 W per module.
Order the modules for one screen together so they come from the same production batch. This listing is for matched new builds, and support for using these modules as spares in an existing screen is outside the stated terms.
ਆਰਡਰ ਕਰਨ ਤੋਂ ਪਹਿਲਾਂ
- ਸ਼ਾਮਿਲ: one LED module, a signal cable between modules, and a cable from the module to the power supply.
- Cabinet planning: check the 25 mm depth, mounting, scan and signal path before ordering the set.
- ਆਯਾਤ ਖਰਚੇ: the listed price excludes destination tariffs and duties. The buyer handles local customs clearance.
ਮੋਡੀਊਲ ਵਿਸ਼ੇਸ਼ਤਾਵਾਂ
| ਪਿਕਸਲ ਪਿੱਚ | 10 ਮਿਲੀਮੀਟਰ |
|---|---|
| LED ਕਿਸਮ | SMD3535 |
| ਘਣਤਾ | 10,000 ਪਿਕਸਲ/㎡ |
| ਪਿਕਸਲ | 32 × 16 |
| ਆਕਾਰ | 320 × 160 × 25 ਮਿਲੀਮੀਟਰ |
| ਗੱਡੀ ਮੋਡ | ਲਗਾਤਾਰ ਮੌਜੂਦਾ, 1/2 ਡਿ dutyਟੀ |
| ਮੋਡੀuleਲ ਮਾਸਕ | ਸ਼ੁੱਧ ਕਾਲਾ ਮਾਸਕ — ਉੱਚ ਕੰਟ੍ਰਾਸਟ ਸਕ੍ਰੀਨ |
| ਚਮਕ | ,7,500 ਸੀਡੀ/ |
|---|---|
| ਵੇਖਣਾ ਕੋਣ | 120 ° (ਹਰੀਜ਼ਟਲ); 120 ° (ਲੰਬਕਾਰੀ) |
| Viewing range | ≥10 ਐੱਮ |
| ਸਲੇਟੀ ਗਰੇਡ | 14 ਬਿੱਟ |
| ਡਿਸਪਲੇਅ ਰੰਗ | 4.4 ਟ੍ਰਿਲੀਅਨ ਰੰਗ |
| ਡਿਮਿੰਗ | ਸੌਫਟਵੇਅਰ ਦੁਆਰਾ 100 ਸੈਂਕੜੇ ਜਾਂ ਆਪਣੇ ਆਪ ਸੈਂਸਰ ਦੁਆਰਾ |
| ਅਧਿਕਤਮ ਤਾਕਤ | 40W |
Controller and operating conditions
HDMI, DVI and SDI in the original specification refer to upstream video sources. Signal reach, refresh and brightness correction depend on the controller and the screen configuration. The specification lists IP65. Check ingress protection for the assembled cabinet separately.
| ਫਰੇਮ ਦੀ ਦਰ | H60Hz |
|---|---|
| ਤਾਜ਼ਾ ਦਰ | H1,920Hz |
| ਇੰਪੁੱਟ ਸਿਗਨਲ | ਕੰਪੋਜ਼ਿਟ ਵਿਡੀਓ, ਐਸ-ਵਿਡੀਓ, ਡੀਵੀਆਈ, ਐਚਡੀਐਮਆਈ, ਐਸਡੀਆਈ, ਐਚਡੀ-ਐਸਡੀਆਈ |
| ਕੰਟਰੋਲ ਦੂਰੀ | 100m(Ethernet cable); 20KM(optical fiber cable) |
| VGA modes | 800*600, 1024*768, 1280*1024, 1600*1200 |
| ਰੰਗ ਦਾ ਤਾਪਮਾਨ | 5000-9300 ਅਨੁਕੂਲ |
| ਸੋਧ | ਪਿਕਸਲ ਦੁਆਰਾ ਪਿਕਸਲ, ਮੋਡੀ moduleਲ ਦੁਆਰਾ ਮੈਡੀ moduleਲ, ਕੈਬਨਿਟ ਦੁਆਰਾ ਕੈਬਨਿਟ |
| ਓਪਰੇਟਿੰਗ ਤਾਪਮਾਨ। | -20 ~+60 ਸੈਂ |
|---|---|
| ਸਟੋਰੇਜ ਤਾਪਮਾਨ। | -30 ~+70 ਸੈਂ |
| ਨਮੀ | 10% ~ 90% ਆਰਐਚ |
| ਲਾਈਫਟਾਈਮ | 100,000 ਘੰਟੇ |
| MTBF | 5000 ਘੰਟੇ |
| ਰਨ ਟਾਈਮ | ≥72 ਘੰਟੇ |
| IP ਰੇਟਿੰਗ | IP65 |
| Pixel fault rate | ≤0.01% |
Original lamp figures
These intensity and wavelength figures came from the original listing. The linked module PDF uses different lamp bins. Confirm the supplied batch if color matching matters.
| Red | SMD3535 · 800-1100mcd · 120° · 620-625nm at 25℃,20mA |
|---|---|
| ਗਰੀਨ | SMD3535 · 1600-2250mcd · 120° · 515-530nm at 25℃,20mA |
| ਬਲੂ | SMD3535 · 350-500mcd · 120° · 465-475nm at 25℃,20mA |
Module photos














