RGBLink VENUS X1PRO-E 4K HD Ta'ita'i Pa puipui Vitio Faiga Fa'atino:
Taua 4K Video Scaling ma Splicing, X1profeatures fa 2K DVI outputs e maua ai le 4K vaevae atoa mai 4K mea e fai.
O le X1pro e ofoina atu le tele o faiga fa'aoga e fa'alautele ai le fa'aogaina o le fa'aoga i tua atu o le 4K vaelua i le fa'apipi'iina o talosaga e aofia ai le 8Kx1K, 2Kx4K ma isi mea.
2K ma le Dual 2K ($Kx1K) faʻataʻitaʻiga o loʻo ofoina atu le faʻataʻitaʻiga gafatia mo le sili atu le pulea.
Fa'apipi'i feso'ota'iga DVI ma DisplayPort, X1pro o lo'o ofoina atu avanoa avanoa e tolu mo puna'oa fa'aoga 2K e ono aofia ai le USB2.0 fa'asalalauga ma le 3G-SDI.
Pulea sa'o mai le pito i luma pe fa'afeso'ota'i ma pulea mai le XPOSE ile RS232
O le X1pro e e fa'aogaina ma vave ona fa'aoga, e fetaui lelei mo fa'agaioiga vitio i aso uma i tua atu o le 2K
RGBLink VENUS X1PRO-E 4K HD Ta'ita'i Pa puipui Vitio Parameter:
| Connectors | faiga | Tulaga fa'atasi ma | |
| 2xDVI | I totonu/fa'aoga | ||
| 1xDVI | HDMI/HDCP | ||
| lagolagoina | |||
| 2 x DisplayPort | I totonu/fa'aoga | ||
| 3 filifiliga | |||
| slots | |||
| filifili | SDI | | ||
| mai | DVI | HDMI | | ||
| VGA | | |||
| DisplayPort | | |||
| CVBS | | |||
| USB2.0 | |||
| gaosiga | 4xDVI | ||
| 4xDVI | Loop/backup | ||
| fesoʻotaʻiga | 1 x RJ11 | Serial | |
| RS232 totonu | |||
| 1 x USB-A | Serial | ||
| USB i totonu | |||
| mana | 1 x IEC | ||
| faatinoga o Galuega | faiga | DVI | |
| Filifiliga | SMPTE | [imeli puipuia] | |
| / 59.94 | |||
| NTSC | |||
| 625 @ 25 | |||
| /50 PAL | |||
| 720p@50 | |||
| / 59.94 / | |||
| 60Hz | |||
| 1080i@50 | |||
| / 59.94 / | |||
| 60Hz | |||
| 1080p@50 | |||
| / 59.94 / | |||
| 60Hz | |||
| VESA | 800×600@ | ||
| 60Hz | |||
| 1024×768@ | |||
| 60Hz | |||
| 1280×768@ | |||
| 60Hz | |||
| 1280×1024@ | |||
| 60Hz | |||
| 1600×1200@ | |||
| 60Hz | |||
| 1920×1080@ | |||
| 60Hz | |||
| 3840×1080@ | |||
| 60Hz | |||
| 3840×2160@ | |||
| 30Hz | |||
| Fa'aaliaPort | |||
| VESA | 3840×2160@24 | ||
| /25/30Hz | | |||
| 4096 × 2160 @ 24Hz | |||
| VGA | |||
| SMPTE | [imeli puipuia] | ||
| / 59.94 | |||
| NTSC | |||
| 625 @ 25 | |||
| /50 PAL | | |||
| 720p@50 | |||
| / 59.94 | |||
| / 60Hz | |||
| 1080i@50 | |||
| / 59.94 | |||
| / 60Hz | |||
| 1080p@50 | |||
| / 59.94 | |||
| / 60Hz | |||
| VESA | 800×600@50 | ||
| / 60Hz | |||
| 1024×768@50 | |||
| / 60Hz | |||
| 1280×1024@50 | |||
| / 60Hz | |||
| 1440×900@50 | |||
| / 60Hz | |||
| 1600×1200@50 | |||
| / 60Hz | |||
| gaosiga | Filifili mai | ||
| Filifiliga | lalo pe | ||
| configures | |||
| faʻapitoa | |||
| DVI | |||
| SMPTE | 720p@50 | ||
| /60Hz | | |||
| 1080p@50 | |||
| / 60Hz | |||
| VESA | 800 × 600 | ||
| @ 60Hz | |||
| 1024 × 768 | |||
| @ 75Hz | |||
| 1280 × 720 | |||
| @50 | |||
| / 60Hz | |||
| 1280 × 768 | |||
| @ 60Hz | |||
| 1280 × 800 | |||
| @ 60Hz | |||
| 1280 × 1024 | |||
| @ 60Hz | |||
| 1360 × 768 | |||
| @60HZ | |||
| 1400 × 1050 | |||
| @ 60Hz | |||
| 1440 × 900 | |||
| @ 60Hz | |||
| 1600 × 1200 | |||
| @ 60Hz | |||
| 1680 × 1050 | |||
| @ 60Hz | |||
| 1920 × 1080 | |||
| @ 60Hz | |||
| 1920 × 1200 | |||
| @ 60Hz | |||
| 2048 × 1152 | |||
| @ 60Hz | |||
| 2560 × 816 | |||
| @ 60Hz | |||
| Support | DVI | DVI-ou te | |
| Tulaga Faatonuina | HDMI | 1.4 | |
| Fa'aaliaPort | 1.2 | ||
| Lauga Efuefu | 10 bit | ||
| mana | volitiga | AC | |
| 100 ~ 264V | |||
| 50 / 60Hz | |||
| Max Power | 65W | ||
| siosiomaga | māfanafana | -25 ° C - 55 ° C | |
| sūsū | 20% - 90% RH | ||
| faaletino | mamafa | Net | 2.7kg |
| Afifiina | 6.3kg | ||
| fuafuaga | Net | 480 mm x | |
| 303 mm x | |||
| 45mm | |||
| Afifiina | 535 mm x | ||
| 355 mm x | |||
| 130mm | |||
Tele Ata o RGBLink VENUS X1PRO-E 4K HD Ta'ita'i Vitio Pa puipui:

Download auiliili:








