RGBLink VENUS X1PRO-E 4K HD LED Wall Vhidhiyo processor Zvimiro:
Yakakosha 4K Vhidhiyo Kuyera uye Splicing, X1profeatures ina 2K DVI zvinobuda zvinopa yakazara 4K kupatsanurwa kubva ku4K zvinopinza.
X1pro e inopa akawanda maitiro ekushandisa kuwedzera kushandiswa kwekushandisa kupfuura 4K kupatsanurwa kune splicing applicitoni inlcuding 8Kx1K, 2Kx4K nezvimwe.
2K uye Dual 2K ($Kx1K) modhi dzinopa preview kugona kune yakanyanya kutonga.
Yakarongedzerwa sparandard DVI uye DisplayPort connecots, X1pro inopa matatu sarudzo slots ye2K yekupinza masosi inogona kusanganisira USB2.0 midhiya uye 3G-SDI.
Dzora zvakananga kubva kumberi kwepaneru kana batanidza uye kutonga kubva XPOSE kuburikidza neRS232
X1pro e intutive uye inokurumidza kushandisa, yakanakira yemazuva ese vhidhiyo kugadzirisa kupfuura 2K
RGBLink VENUS X1PRO-E 4K HD LED Wall Vhidhiyo processor Parameter:
| Connectors | chiyamuro | Standard with | |
| 2xDVI | Mu/loop | ||
| 1xDVI | HDMI/HDCP | ||
| akatsigira | |||
| 2 x DisplayPort | Mu/loop | ||
| 3 sarudzo | |||
| cheap car insurance | |||
| sarudza | SDI | | ||
| kubva | DVI | HDMI | | ||
| VGA | | |||
| DisplayPort | | |||
| CVBS | | |||
| USB2.0 | |||
| goho | 4xDVI | ||
| 4xDVI | Loop/backup | ||
| kutaurirana | 1 x RJ11 | Serial | |
| RS232 mukati | |||
| 1 x USB-A | Serial | ||
| USB In | |||
| simba | 1 x IEC | ||
| mutambo | chiyamuro | DVI | |
| Resoluciones | SMPTE | [email inodzivirirwa] | |
| / 59.94 | |||
| NTSC | |||
| 625 @ 25 | |||
| /50 PAL | |||
| 720p@50 | |||
| / 59.94 / | |||
| 60Hz | |||
| 1080i@50 | |||
| / 59.94 / | |||
| 60Hz | |||
| 1080p@50 | |||
| / 59.94 / | |||
| 60Hz | |||
| VESA | 800×600@ | ||
| 60Hz | |||
| 1024×768@ | |||
| 60Hz | |||
| 1280×768@ | |||
| 60Hz | |||
| 1280×1024@ | |||
| 60Hz | |||
| 1600×1200@ | |||
| 60Hz | |||
| 1920×1080@ | |||
| 60Hz | |||
| 3840×1080@ | |||
| 60Hz | |||
| 3840×2160@ | |||
| 30Hz | |||
| DisplayPort | |||
| VESA | 3840×2160@24 | ||
| /25/30Hz | | |||
| 4096 × 2160 @ 24Hz | |||
| VGA | |||
| SMPTE | [email inodzivirirwa] | ||
| / 59.94 | |||
| NTSC | |||
| 625 @ 25 | |||
| /50 PAL | | |||
| 720p@50 | |||
| / 59.94 | |||
| / 60Hz | |||
| 1080i@50 | |||
| / 59.94 | |||
| / 60Hz | |||
| 1080p@50 | |||
| / 59.94 | |||
| / 60Hz | |||
| VESA | 800×600@50 | ||
| / 60Hz | |||
| 1024×768@50 | |||
| / 60Hz | |||
| 1280×1024@50 | |||
| / 60Hz | |||
| 1440×900@50 | |||
| / 60Hz | |||
| 1600×1200@50 | |||
| / 60Hz | |||
| goho | Sarudza kubva | ||
| Resoluciones | pazasi kana | ||
| configure | |||
| yakagadzirirwa | |||
| DVI | |||
| SMPTE | 720p@50 | ||
| /60Hz | | |||
| 1080p@50 | |||
| / 60Hz | |||
| VESA | 800 × 600 | ||
| @ 60Hz | |||
| 1024 × 768 | |||
| @ 75Hz | |||
| 1280 × 720 | |||
| @ 50 | |||
| / 60Hz | |||
| 1280 × 768 | |||
| @ 60Hz | |||
| 1280 × 800 | |||
| @ 60Hz | |||
| 1280 × 1024 | |||
| @ 60Hz | |||
| 1360 × 768 | |||
| @60HZ | |||
| 1400 × 1050 | |||
| @ 60Hz | |||
| 1440 × 900 | |||
| @ 60Hz | |||
| 1600 × 1200 | |||
| @ 60Hz | |||
| 1680 × 1050 | |||
| @ 60Hz | |||
| 1920 × 1080 | |||
| @ 60Hz | |||
| 1920 × 1200 | |||
| @ 60Hz | |||
| 2048 × 1152 | |||
| @ 60Hz | |||
| 2560 × 816 | |||
| @ 60Hz | |||
| tsigira | DVI | DVI-I | |
| Standards | HDMI | 1.4 | |
| DisplayPort | 1.2 | ||
| Chikamu cheGrey | 10 bit | ||
| simba | Voltage | AC | |
| 100 ~ 264V | |||
| 50 / 60Hz | |||
| Max Power | 65W | ||
| Environmental | tembiricha | -25 ° C - 55 ° C | |
| unyoro | 20% - 90% RH | ||
| chisimba | uremu | Nett | 2.7kg |
| Package | 6.3kg | ||
| divi | Nett | 480mm x | |
| 303mm x | |||
| 45mm | |||
| Package | 535mm x | ||
| 355mm x | |||
| 130mm | |||
Mimwe Mifananidzo ye RGBLink VENUS X1PRO-E 4K HD LED Wall Vhidhiyo processor:

Dhawunirodha Tsanangudzo:








