RGBLink VENUS X1PRO-E 4K HD LED Wall Video Processor Features:
Essential 4K Video Scaling and Splicing, X1profeatures tse 'ne tsa 2K DVI e fana ka karohano e felletseng ea 4K ho tsoa ho 4K.
X1pro e e fana ka mekhoa e mengata ea ts'ebetso ho holisa ts'ebeliso ho feta karohano ea 4K ho lisebelisoa tse kopanyang tse kenyelletsang 8Kx1K, 2Kx4K le tse ling.
Mefuta ea 2K le ea Dual 2K ($Kx1K) e fana ka bokhoni ba ponelopele bakeng sa taolo le ho feta.
Likhokahano tsa sparandard tsa DVI le DisplayPort tse kentsoeng, X1pro e fana ka likhetho tse tharo bakeng sa mehloli ea lisebelisoa tsa 2K tse ka kenyelletsang media oa USB2.0 le 3G-SDI.
Laola ka kotloloho ho tsoa phanele e ka pele kapa hokela le ho laola ho tloha XPOSE ka RS232
X1pro e e bohlale ebile e potlakile ho e sebelisa, e loketse ts'ebetso ea letsatsi le letsatsi ea video ho feta 2K
RGBLink VENUS X1PRO-E 4K HD LED Wall Video Processor Parameter:
| dikgokelo | input | Standard with | |
| 2xDVI | Ka hare/loop | ||
| 1xDVI | HDMI / HDCP | ||
| tshehetswa | |||
| 2 x DisplayPort | Ka hare/loop | ||
| 3 kgetho | |||
| beetsweng | |||
| khetha | SDI | | ||
| ho tloha | DVI | HDMI | | ||
| VGA | | |||
| DisplayPort | | |||
| CVBS | | |||
| USB2.0 | |||
| khumo | 4xDVI | ||
| 4xDVI | Loop/backup | ||
| le be le Puisano | 1 x RJ11 | Serial | |
| RS232 ka | |||
| 1 x USB-A | Serial | ||
| USB ka hare | |||
| matla | 1 x IEC | ||
| Performance | input | DVI | |
| diqeto | SMPTE | [imeile e sirelelitsoe] | |
| / 59.94 | |||
| NTSC | |||
| 625 @ 25 | |||
| / 50 PAL | |||
| 720p@50 | |||
| / 59.94 / | |||
| 60Hz | |||
| 1080i@50 | |||
| / 59.94 / | |||
| 60Hz | |||
| 1080p@50 | |||
| / 59.94 / | |||
| 60Hz | |||
| VESA | 800×600@ | ||
| 60Hz | |||
| 1024×768@ | |||
| 60Hz | |||
| 1280×768@ | |||
| 60Hz | |||
| 1280×1024@ | |||
| 60Hz | |||
| 1600×1200@ | |||
| 60Hz | |||
| 1920×1080@ | |||
| 60Hz | |||
| 3840×1080@ | |||
| 60Hz | |||
| 3840×2160@ | |||
| 30Hz | |||
| BontsaPort | |||
| VESA | 3840×2160@24 | ||
| /25/30Hz | | |||
| 4096 × 2160 @ 24Hz | |||
| VGA | |||
| SMPTE | [imeile e sirelelitsoe] | ||
| / 59.94 | |||
| NTSC | |||
| 625 @ 25 | |||
| /50 PAL | | |||
| 720p@50 | |||
| / 59.94 | |||
| / 60Hz | |||
| 1080i@50 | |||
| / 59.94 | |||
| / 60Hz | |||
| 1080p@50 | |||
| / 59.94 | |||
| / 60Hz | |||
| VESA | 800×600@50 | ||
| / 60Hz | |||
| 1024×768@50 | |||
| / 60Hz | |||
| 1280×1024@50 | |||
| / 60Hz | |||
| 1440×900@50 | |||
| / 60Hz | |||
| 1600×1200@50 | |||
| / 60Hz | |||
| khumo | Khetha ho tloha | ||
| diqeto | ka tlase kapa | ||
| lokisa | |||
| E ikhethang | |||
| DVI | |||
| SMPTE | 720p@50 | ||
| /60Hz | | |||
| 1080p@50 | |||
| / 60Hz | |||
| VESA | 800 × 600 | ||
| @ 60Hz | |||
| 1024 × 768 | |||
| @ 75Hz | |||
| 1280 × 720 | |||
| @50 | |||
| / 60Hz | |||
| 1280 × 768 | |||
| @ 60Hz | |||
| 1280 × 800 | |||
| @ 60Hz | |||
| 1280 × 1024 | |||
| @ 60Hz | |||
| 1360 × 768 | |||
| @60HZ | |||
| 1400 × 1050 | |||
| @ 60Hz | |||
| 1440 × 900 | |||
| @ 60Hz | |||
| 1600 × 1200 | |||
| @ 60Hz | |||
| 1680 × 1050 | |||
| @ 60Hz | |||
| 1920 × 1080 | |||
| @ 60Hz | |||
| 1920 × 1200 | |||
| @ 60Hz | |||
| 2048 × 1152 | |||
| @ 60Hz | |||
| 2560 × 816 | |||
| @ 60Hz | |||
| Support | DVI | DVI-ke | |
| litekanyetso tsa | HDMI | 1.4 | |
| BontsaPort | 1.2 | ||
| Nete e putsoa | 10 bit | ||
| matla | Palo ea li-volts | AC | |
| 100 ~ 264V | |||
| 50 / 60Hz | |||
| Max Power | 65W | ||
| tikoloho | mocheso | -25 ° C - 55 ° C | |
| mongobo | 20% - 90% RH | ||
| Physical | Weight | Nett | 2.7kg |
| E pakiloe | 6.3kg | ||
| teba ka | Nett | 480 mmx | |
| 303 mmx | |||
| 45mm | |||
| E pakiloe | 535 mmx | ||
| 355 mmx | |||
| 130mm | |||
Litšoantšo tse ling tsa RGBLink VENUS X1PRO-E 4K HD LED Wall Video Processor:

Download ga tlhaloso:








