RGBLink Izici ze-VENUS X1PRO-E 4K HD LED Wall Video Processor:
I-4K Essential Video Scaling and Splicing, i-X1profeatures imiphumela emine ye-2K DVI ehlinzeka ngokuhlukana okuphelele kwe-4K kokufakiwe kwe-4K.
I-X1pro e inikezela ngamamodi okusebenza amaningi ukuze inwebe ukusetshenziswa okungaphezu kokuhlukaniswa kwe-4K kuya kuzinhlelo zokusebenza ezihlanganisa i-8Kx1K, 2Kx4K nokuningi.
Izindlela ze-2K ne-Dual 2K ($Kx1K) zinikeza amandla okubuka kuqala okulawula okwengeziwe.
I-sparandard efakwe i-DVI kanye ne-DisplayPort connecots, i-X1pro inikezela ngezikhala ezintathu zezinketho zemithombo yokokufaka engu-2K engafaka imidiya ye-USB2.0 ne-3G-SDI.
Lawula ngqo kusuka kuphaneli yangaphambili noma xhuma futhi ulawule ukusuka ku-XOSE nge-RS232
I-X1pro e ihlakaniphile futhi iyashesha ukuyisebenzisa, ilungele ukucutshungulwa kwansuku zonke kwevidiyo ngale kwe-2K
RGBLink I-VENUS X1PRO-E 4K HD Ipharamitha Yephrosesa Yevidiyo Yodonga Lwe-LED:
| Izixhumanisi | Ukufaka | Okujwayelekile nge | |
| 2xDVI | Ku-loop | ||
| 1xDVI | I-HDCP / HDMI | ||
| kusekelwe | |||
| I-2 x I-DisplayPort | Ku-loop | ||
| 3 inketho | |||
| Slots | |||
| Khetha | SDI | | ||
| kusukela | DVI | I-HDMI | | ||
| VGA | | |||
| I-DisplayPort | | |||
| I-CVBS | | |||
| USB2.0 | |||
| Okukhiphayo | 4xDVI | ||
| 4xDVI | Iluphu/isipele | ||
| Ukuxhumana | 1 x RJ11 | Serial | |
| RS232 ngaphakathi | |||
| 1 x USB-A | Serial | ||
| I-USB In | |||
| Power | 1 x IEC | ||
| Ukusebenza | Ukufaka | DVI | |
| Izinqumo | SMPTE | [i-imeyili ivikelwe] | |
| / 59.94 | |||
| NTSC | |||
| 625 @ 25 | |||
| / 50 PAL | |||
| 720p@50 | |||
| / 59.94 / | |||
| 60Hz | |||
| 1080i@50 | |||
| / 59.94 / | |||
| 60Hz | |||
| 1080p@50 | |||
| / 59.94 / | |||
| 60Hz | |||
| UVesa | 800×600@ | ||
| 60Hz | |||
| 1024×768@ | |||
| 60Hz | |||
| 1280×768@ | |||
| 60Hz | |||
| 1280×1024@ | |||
| 60Hz | |||
| 1600×1200@ | |||
| 60Hz | |||
| 1920×1080@ | |||
| 60Hz | |||
| 3840×1080@ | |||
| 60Hz | |||
| 3840×2160@ | |||
| 30Hz | |||
| I-DisplayPort | |||
| UVesa | 3840×2160@24 | ||
| /25/30Hz | | |||
| 4096 × 2160 @ 24Hz | |||
| I-VGA | |||
| SMPTE | [i-imeyili ivikelwe] | ||
| / 59.94 | |||
| NTSC | |||
| 625 @ 25 | |||
| /50 PAL | | |||
| 720p@50 | |||
| / 59.94 | |||
| / 60Hz | |||
| 1080i@50 | |||
| / 59.94 | |||
| / 60Hz | |||
| 1080p@50 | |||
| / 59.94 | |||
| / 60Hz | |||
| UVesa | 800×600@50 | ||
| / 60Hz | |||
| 1024×768@50 | |||
| / 60Hz | |||
| 1280×1024@50 | |||
| / 60Hz | |||
| 1440×900@50 | |||
| / 60Hz | |||
| 1600×1200@50 | |||
| / 60Hz | |||
| Okukhiphayo | Khetha kokuthi | ||
| Izinqumo | ngezansi noma | ||
| lungisa | |||
| okwenziwe ngokwezifiso | |||
| DVI | |||
| SMPTE | 720p@50 | ||
| /60Hz | | |||
| 1080p@50 | |||
| / 60Hz | |||
| UVesa | 800 × 600 | ||
| @ 60Hz | |||
| 1024 × 768 | |||
| @ 75Hz | |||
| 1280 × 720 | |||
| @50 | |||
| / 60Hz | |||
| 1280 × 768 | |||
| @ 60Hz | |||
| 1280 × 800 | |||
| @ 60Hz | |||
| 1280 × 1024 | |||
| @ 60Hz | |||
| 1360 × 768 | |||
| @60HZ | |||
| 1400 × 1050 | |||
| @ 60Hz | |||
| 1440 × 900 | |||
| @ 60Hz | |||
| 1600 × 1200 | |||
| @ 60Hz | |||
| 1680 × 1050 | |||
| @ 60Hz | |||
| 1920 × 1080 | |||
| @ 60Hz | |||
| 1920 × 1200 | |||
| @ 60Hz | |||
| 2048 × 1152 | |||
| @ 60Hz | |||
| 2560 × 816 | |||
| @ 60Hz | |||
| Amaprosesa asekelwe | DVI | I-DVI-I | |
| AmaZinga | I-HDMI | 1.4 | |
| I-DisplayPort | 1.2 | ||
| Ileveli yeGrey | I-10 kancane | ||
| Power | voltage | AC | |
| 100 ~ 264V | |||
| 50 / 60Hz | |||
| I-Max Power | 65W | ||
| Environmental | Temperature | -25 ° C - 55 ° C | |
| Umswakama | 20% - 90% RH | ||
| Physical | Isisindo | I-Net | 2.7kg |
| Igcwele | 6.3kg | ||
| Dimension | I-Net | 480mm x | |
| 303mm x | |||
| 45mm | |||
| Igcwele | 535mm x | ||
| 355mm x | |||
| 130mm | |||
Izithombe Eziningi ze RGBLink I-VENUS X1PRO-E 4K HD Iphrosesa yevidiyo Yodonga Lwe-LED:

Imininingwane Yokulanda:








