LISTEN LS-T0 WIFI LED Screen Control Card Specifications:
| PRODUCT MODEL | LS-T0-WIFI–2014
|
| FOR Screens | 3.75,7.62, P10 to P20 Any LED Modules because of smart scan |
|
PIXEL(Resolution): | Single color 24K: 16(Height)*1536(Width), 32(Height)*768(Width), 48Height)*512(Width), 64(Height)*384(Width)
|
| Dual color 24K: 16(Height)*768(Width), 32(Height)*384(Width), 48Height)*256(Width), 64(Height)*192(Width)
| |
| COLOR: | RED,GREEN,YELLOW
|
| USAGE | Outdoor, Indoor, Semi-outdoor |
| Communication Mode | WIFI |
| HUB Port No. | 2*(HUB08),4*(HUB12) |
| Software Function | Multi-program/multi-areas’ display/multi-languages |
| Program No. | Support 256 programs, 16 areas for |
| Area Type | Text/Image/ digital clock /analogue clock /timer/animation /Temperature/Noise |
| Frame Mode | Most advanced colorful / magic graphics |
| Time Mode | Analogue clock/digital clock; Positive timing and
|
| Date Mode | MM/DD/YY, YYYY-MM-DD, DD/MM/YY |
| Sensors Supported | Supported temperature sensors |
| Brightness Adjustment | Yes |
| Power on/off Mode | Auto powered on/off and timing powered on |
| Voltage | 5V(3.5V~6.5V ) |
| Maximum power | ≤1.5W |
| Temperature | -40°C~+85°C |
| Secondary Development | SDK include DLL and DEMO |
| Software | Led Player 5.0 |
| User Manual | LED Player software user manual |
| HUB Cards: | No need |







