Control system parameters | |
Capacity | Full-color: 256*256 pixels |
Cascade Control Area of the Largest Region | 65536*65536 pixels |
Network Port Exchange | Supported, arbitrary use |
Gray Level | Maximum 65536 levels |
Display module compatibility | |
Chip Supports | Supports conventional chips, PWM chips and other mainstream chips |
Scan Mode | Two scanning methods to support refresh rate multiplier |
Scan Type | Supports static sweep to 1/32 scan |
Module Specifications Support | Supports 4096 pixels within any row, any column |
Cable Direction | Supports route from left to right, from right to left, from top to bottom, from bottom to top |
Data Sets | 32 RGB data sets |
Data Folded | Supports 1~8 any discount to improve refresh rate |
Data Exchange | 32 sets of data any exchange |
Module Snapshot | Supports any pumping point |
Compatible device and interface type | |
Communication Distance | UTP cable≤140M CAT6 cable≤170M OPTIC FIBER transmission distance unrestricted |
Compatible Transmission Equipment | Gigabit switch, fiber transceiver, optional switches |
Size | 68*36mm |
Input Voltage | DC 3.3V~6V |
Rated Current | 0.5A |
Rated Power | 2.5W |
Operating Temperature | -25℃~75℃ |
Weight | 9.5g |
Pixel level calibration | |
Brightness Calibration | Supported |
Chromaticity Calibration | Supported |
Download Specification:
–Colorlight-I5-Receiving-Card-Specification.pdf