Notice before order P1.53 Indoor SMD1010:
1) Parts included : High-quality cabinets, LED modules, power supplies, NOVASTAR receiving card, power cables and signal cables. It does not include sending card. You can order the sending card by this link: NOVASTAR MSD300 sending card.
2) Buy cabinets of same batch: to avoid brightness&color difference on one single screen, you must buy cabinets of the same batch. That is, you must buy the cabinets for one single screen by one order from us.
3) Shipping: The above price does not include shipping cost. The goods can be shipped by sea, by air, by train or by express. You can get your forwarder to ship the goods for you. If you need us to ship the goods, please talk with our online sales to confirm the shipping details.
4) Tariff: Our price does not include any tariff or duties at the destination, you should do import customs clearance and pay all tariff or duties locally.
P1.53 Indoor HD Die-cast Aluminum Video LED Screen Display Features:
P1.53 Indoor HD Die-cast Aluminum Video LED Screen Display Parameter:
LED Lamp Specification | |||||||
Color | Package | Intensity | Viewing Angle | Wavelength | Testing Conditions | ||
Red | SMD1010 | 20mcd | 120°/120° | 620nm | 25℃,5mA | ||
Green | 30mcd | 120°/120° | 530nm | 25℃,2mA | |||
Blue | 5mcd | 120°/120° | 470nm | 25℃,2mA | |||
Module Parameter | |||||||
Pixel Pitch | 1.53mm | ||||||
Pixel Configuration | SMD1010 | ||||||
Density | 422,500pixels/㎡ | ||||||
Module Resolution | 208pixel(L) * 104pixel(H) | ||||||
Module Dimension | 320mm(L) * 160mm(H) * 15mm(D) | ||||||
Driving Mode | Constant current, 1/26 duty | ||||||
LED Cabinet | |||||||
Module Quantity in a Cabinet | 2(L) *3(H) | ||||||
Cabinet Dimension | 640(L)*480(H)* 90(D)mm | ||||||
Cabinet Resolution | 416 pixel(L) * 312 pixel(H) | ||||||
Cabinet Material | Die-cast aluminum | ||||||
Cabinet Weight | ≈8KG | ||||||
Electricity Parameter | |||||||
Optical Ratings | |||||||
Brightness | ≥500 cd/㎡ | ||||||
Viewing Angle | 120°(Horizontal); 120°(Vertical) | ||||||
Best Viewing Distance | ≥1.53m | ||||||
Gray Grade | 14 bits | ||||||
Display Color | 4.4 trillion colors | ||||||
Brightness Adjustment | 100 grades by software or automatically by sensor | ||||||
Max. Power Consumption | 580 W/㎡ | ||||||
Avg. Power Consumption | 195 W/㎡ | ||||||
Control System | |||||||
Frame Frequency | ≥60Hz | ||||||
Refresh Frequency | ≥3,840Hz | ||||||
Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI | ||||||
Control Distance | 100M (Ethernet cable); | ||||||
20KM (Optical fiber cable) | |||||||
Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | ||||||
Color Temperature | 5000—9300 adjustable | ||||||
Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | ||||||
Reliability | |||||||
Working Temperature | -20~+60 ºC | ||||||
Storage Temperature | -30~+70 ºC | ||||||
Working Humidity | 10%~90% RH | ||||||
Lifetime | 100,000 hours | ||||||
MTBF | 5000 hours | ||||||
Continuous Operating Time | ≥72 hours | ||||||
Protection Grade | IP31 | ||||||
Out-of-Control Pixel Rate | ≤0.01% |
lndoor Front Service LED Display EA640F2 Series
The new productEA640F2 series LED display is suitable for indoor fixed installation applications.
The appearance of the cabinet is high-end and atmospheric, and the price is affordable and cost-effective.
Front service for LED power supply, cards and modules, ultra lightweight.
Full Front Maintenance
LED display adapts full front service desgin, the LED display modules, led power supplies and the LED control cards
can be replaced in front easilly.The LED modules is assembled in front with magnetic features.
4:3 Ratio Cabinet Design
EA640F2 indoor front service LED Display is designed with 4:3 golden ratio,
the cabinet size is 640*480mm. specially designed for a variety of 4:3 and 16:9LED large screens.
Ultra-thin Cabinet
EA640F2 series LED display thickness is only 60mm
Perfect Structure Desgin
High standard industry-leading design, high-end atmosphere. Die-cast aluminum cabinet bottom shellfor better heat dissipation. Up and down, left and right quick lock design, easy to install and assemble.
Suitable For 320x160mm Size Modules
640x480mm LED display with standard size panel:.320x160mm.Standard led screens are quick to assemble and maintain.Changing the pixel spacing is also very convenient, just change the modules because they have the same module size and structure.
Download Specification
P1.53 Indoor SMD1010 640x480mm HD Full Color LED Display Specification