Notice before order
1) Parts included: LED module, signal cable between modules, power cable between module and power supply.
2) Buy modules of same batch: to avoid brightness and color difference on one single screen, you must buy modules of the same batch. That is, you must buy the modules for one single screen by one order from us.
3) Caution: Our LED modules can NOT be used as spare parts of your existing old LED display. We don’t offer technical support or services if you used our LED modules to replace existing old LED modules.
4) Tariff:our price does not include any tariffs or duties at the destination, you should do import customs clearance and pay all tariff or duties locally.
P2 SMD1515 1/32Scan 64x64dot 128x128mm Indoor HD LED Module
——————————————– PCB Painting : P2-6464-1515-32S–2012-V1.1 RCG File RCFG File
P2 SMD1515 1/32Scan 64x64dot 128x128mm Indoor HD LED Module Features:
1) Small pixel pitch, high definition indoor LED display with good display effect.
2) Big viewing angle, not less than 120 degrees on horizontal side and vertical side.
3) Perfect LED chip sorting technology ensures there is no color difference and brightness difference on the LED screen.
4) Reasonable PCB layout offers good heat dissipation capacity.
5) High resolution and high brightness make excellent display effect
P2 SMD1515 1/32Scan 64x64dot 128x128mm Indoor HD LED Module Parameters:
LED Lamp Specification | ||||||
Color | Package | Intensity | Viewing Angle | Wavelength | Testing Conditions | |
Red | SMD1515 | 45-65mcd | 120 °/120° | 620-625nm | 25℃, 10mA | |
Green | SMD1515 | 120-200mcd | 120 °/120° | 516-530nm | 25℃, 5mA | |
Blue | SMD1515 | 20-40mcd | 120 °/120° | 465-475nm | 25℃, 5mA | |
Module Parameter | ||||||
Pixel Pitch | 2mm | |||||
Pixel Configuration | SMD1515 | |||||
Density | 250,000 pixels/㎡ | |||||
Module Resolution | 64pixel(L) * 64pixel(H) | |||||
Module Dimension | 128mm(L) * 128mm(H) * 18mm(D) | |||||
Driving Mode | Constant current, 1/32 duty | |||||
Electricity Parameter | ||||||
Optical Ratings | ||||||
Brightness | ≥1200 cd/㎡ | |||||
Viewing Angle | 120°(Horizontal); 120°(Vertical) | |||||
Best Viewing Distance | ≥2m | |||||
Gray Grade | 14 bits | |||||
Display Color | 4.4 trillion colors | |||||
Brightness Adjustment | 100 grades by software or automatically by sensor | |||||
Max. Power Consumption | 20W | |||||
Control System | ||||||
Frame Frequency | ≥60Hz | |||||
Refresh Frequency | ≥1920Hz | |||||
Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI | |||||
Control Distance | 100m(Ethernet cable); 20KM(optical fiber cable) | |||||
Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | |||||
Color Temperature | 5000—9300 adjustable | |||||
Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | |||||
Reliability | ||||||
Working Temperature | -20~+60 ºC | |||||
Storage Temperature | -30~+70 ºC | |||||
Working Humidity | 10%~90% RH | |||||
Lifetime | 100,000 hours | |||||
MTBF | 5000 hours | |||||
Continuous Operating Time | ≥72 hours | |||||
Protection Grade | IP31 | |||||
Out-of-Control Pixel Rate | ≤0.01% |
More Pictures of P2 SMD1515 1/32Scan 64x64dot 128x128mm Indoor HD LED Module
Download Specification
P2 SMD1515 1/32Scan 64x64dot 128x128mm Indoor HD LED Module Specification