VDWall LVP609 4K/2K 60HZ LED HD Video Processor Features:
1.4K2K_60Hz real 4K pole-clear LED video processor, advanced interlaced motion image adaptive processing technology, moving images without tailing and saw-tooth;
2. Within 4K2K range, the LED screen shows point-to-point synchronization display; supporting Promise zoom;the maximum load of one single machine is 16 million pixels, without cumbersome software settings;
3. Input: Ultra HD + HD + SD, analog + digital; HDMI2.0 (4K2K_60Hz) x 1, CVBS x 2, VGA x 1, DVI x 1, SDI / HD-SDI x 1;the seamless switch , fade in and out switch among them
4. Output: DVI digital full HD, up to 8 route, single-port resolution of 1920 x 1080_60Hz
5. Synchronous monitoring, you can use the monitor to monitor the 1080P 4K2K_60Hz input screen;
6. A variety of pre-stored mode and a key call, mode calling use seamless or fade in and fade out switch
7. Convenient panel key operation or RS232 / USB / LAN control settings.
More pictures of VDWall LVP609 4K/2K 60HZ LED HD Video Processor:
VDWall LVP609 4K/2K 60HZ LED HD Video Processor Parameter:
Inputs | ||
Quantity /Type | 2×Video 1×VGA(VESA) 1×DVI(VESA) 1×HDMI 2.0((VESA/CEA-861) 1×SDI(SDI/HD-SDI/3G-SDI) | |
Video system | PAL/NTSC | |
Composite video amplitude Impedance | 1V(p_p)/ 75Ω | |
VGA Format | PC(VESA) | ≤1920×1200_60Hz |
VGA amplitude Impedance | R、G、B = 0.7 V(p_p)/ 75Ω | |
DVI Format | PC(VESA) | ≤1920×1200_60Hz |
HDMI Format(HDCP2.0) | PC(VESA) | ≤3840×2160_60Hz |
HDMI2.0(CEA-861) | ||
SDI Format | SMPTE259M-C SMPTE 292M SMPTE 274M/296M SMPTE 424M/425M | 480i_60Hz 576i_50Hz 720p、1080i、1080p |
Input connectors | Video: BNC/ 75Ω VGA:15pin D_Sub(Female) DVI:24+1 DVI_DHDMI:HDMI ATYPESDI:BNC/ 75Ω | |
Output | ||
Quantity /Type | 8×DVI | |
DVI Format | 1920×1080_60Hz | |
Output connectors | DVI:24+1 DVI_D | |
Others | ||
Control | RS232/USB/LAN | |
Input voltage | 100-240VAC 50/60Hz | |
Overall power consumption | ≤70W | |
Environment temperature | 0-45℃ | |
Environment humidity | 15-85% | |
Product size | 483(L) x 338(W) x94(H)mm | |
Carton size | 540(L) x 400(W) x 180(H)mm | |
Net weight | 5.95Kg | |
Gross weight | 8.8Kg |
Download Specification