LISTEN XC2 Seven Color Asynchronous LED Screen Controller Parameter:
Parameter | |
Memory | 2MByte |
Suitable for | Seven color and Full color led modules |
Support Range | 1280*16640*32(4 scan) 320*64(16 scan) |
Software function | Cluster management/Multi- program editing/Multi-area display/More language |
Program number | 128 programs, 16 area for each program |
Area type | Image/Text/Animation/Time/Dial/ Countdown/up/Temperature |
Frame display | ProgramWater frame/Area Water frame |
Clock display | Digital clock,Analog clock, Positive timing,Negative timing |
Communication port | USB port |
Display Port | 2XHUB08,2XHUB75 |
Sensor | Temperature Sensor |
Brightness Adjustment | 16 grade, auto brightness adjustment/ adjust by software |
Remote Switch | Support timing turn on/off , Turn on/off by software |
Working Voltage | 3.5V~6V |
Max Power | <1W |
Working Temperature | -40℃-85℃ |
Secondary Development | Provide complete DLL |
Software | LED Player6.0 |
More Pictures of LISTEN XC2 Seven Color Asynchronous LED Screen Controller:
Download Specification of LISTEN XC2 Seven Color Asynchronous LED Screen Controller: