VDWALL A6000 Series 4K Video Processor
The VDWALL A6000 series uses plug-in input and output modules for LED walls, LCD video walls and projector splicing. The model suffix identifies the installed configuration, so the correct choice depends on the sources, picture layout and number of screen outputs required.
Choose the Right A6000 Configuration
This listing covers A6101, A6111, A6121, A6211, A6221, A6122, A6212 and A6222. Each 4K input module provides two HDMI 2.0 and one DP 1.2 input; each 2K input module provides CVBS, DVI and SDI. A DVI output module provides four outputs. Use the configuration table to compare the exact model before ordering.
Processing and Splicing Features
- 4K source support up to 4096 × 2160 at 60 Hz on the applicable input modules.
- Multi-window scaling, overlay, image cropping and adjustable image frames.
- Seamless switching or fade transitions, with 16 saved display modes.
- Output cropping and colour adjustment for screen sections, plus automatic mosaic calculations from screen size and position.
- Power-on self-test, configuration import/export and a modular design for maintenance.
Configuration limits: The maximum specification describes up to 12 inputs, eight DVI outputs and four windows/six pictures. These capabilities are not present on every model. The eight-output arrangement supports the listed 8K × 2K splicing capability, with maximum overall width of 17280 pixels or height of 12800 pixels under the applicable output configuration; these are separate dimensional limits.
Model Comparison and Technical Specifications
| Model | Quantity of 4K input module | Quantity of 2K input module | Quantity of 4-DVI output module | Remark |
|---|---|---|---|---|
| A6101 | 1 | 0 | 1 | 1image,4xDVI splicing |
| A6111 | 1 | 1 | 1 | 2 windows,3 images, 4xDVI splicing |
| A6121 | 1 | 2 | 1 | 3 windows,5 images, 4xDVI splicing |
| A6211 | 2 | 1 | 1 | 3 windwos,4 images, 4xDVI splicing |
| A6221 | 2 | 2 | 1 | 4 windows,6 images, 4xDVI splicing |
| A6122 | 1 | 2 | 2 | 3 windows,5 images, 8xDVI splicing |
| A6212 | 2 | 1 | 2 | 3 windows,4 images, 8xDVI splicing |
| A6222 | 2 | 2 | 2 | 4 windows,6 images, 8xDVI splicing |
| Features of Input Signals | ||
|---|---|---|
| Quantity/Type | 4×HDMI 2.0(VESA/CEA-861) | |
| 2×DP1.2(VESA) | ||
| 2×CVBS | ||
| 2×DVI(VESA/CEA-861)compatible with HDMI1.3a/VGA | ||
| 2×SDI(SDI/HD-SDI/3G-SDI) | ||
| Composite Video Input SYS | PAL/NTSC | |
| Composite Video Amplitude Impedance | 1V(p_p)/ 75Ω | |
| VGA Format | PC(VESA) | ≤1920× 1200_60Hz |
| VGA Amplitude the impedance | R、G、B = 0.7 V(p_p)/ 75Ω | |
| DVI Format | PC(VESA) | ≤1920× 1200_60Hz |
| DMI Format(HDCP2.2) | PC(VESA) | ≤4096× 2160_60Hz |
| HDMI2.0 (CEA-861) | ||
| DP Format(HDCP2.2) | DisplayPort1.2 (VESA) | ≤4096× 2160_60Hz |
| SDI Format | SMPTE259M-C | 480i_60Hz |
| SMPTE 292M | 576i_50Hz | |
| SMPTE 274M/296M | 720p、 1080i、 1080p. | |
| SMPTE 424M/425M | ||
| Input Interface | CVBS: BNC/ 75Ω | |
| DVI: 24+1 DVI_D | ||
| HDMI: Type A-HDMI format | ||
| DP: DisplayPort1.2 | ||
| SDI: BNC/ 75Ω | ||
| Specification of Outputs | ||
| Quantity / Type | 8×DVI | |
| DVI Format | 1200x1600_60Hz、 1440x1440_60Hz、 | |
| 1600x1344_60Hz、 1920×1080_60Hz、 2160x960_60Hz | ||
| Output Interface | DVI:24+1 DVI_D | |
| Others | ||
| Control Ports | RS232/USB/LAN | |
| Voltage of Input | 100-240VAC 50/60Hz | |
| Max Power Consumption | 75W | |
| Ambient Temperature | 0-45℃ | |
| Ambient Humidity | 15-85% | |
| Product Size | 482×465.5x89mm | |
| Package Size | 500x510x160mm | |
| Net Weight | 7.6KG | |
Frequently Asked Questions
What is the difference between A6101 and A6222?
A6101 has one 4K input module, no 2K input module and one four-DVI output module for one image. A6222 has two 4K input modules, two 2K input modules and two output modules for four windows, six images and eight DVI outputs.
Which A6000 models provide eight DVI outputs?
The configuration table lists A6122, A6212 and A6222 with two four-DVI output modules.
Does every A6000 model support four windows and six images?
No. Window and image counts depend on the module configuration. A6221 and A6222 are listed with four windows and six images.
Which connectors are on the 4K input module?
Each 4K module provides two HDMI 2.0 inputs and one DP 1.2 input.
What information is needed to select the correct model?
Match your video-source connectors, required simultaneous windows and screen output count to the model table. Confirm the installed modules for the selected variant before ordering.
Product Images and Downloads




VDWall A6000 4K HD Multi-window Video Processor Specification














